<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Life Cycle</title>
	<atom:link href="http://thepaperlifecycle.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepaperlifecycle.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Saving the Amazon: Winning the war on deforestation</title>
		<link>http://thepaperlifecycle.org/2012/01/saving-the-amazon-winning-the-war-on-deforestation/</link>
		<comments>http://thepaperlifecycle.org/2012/01/saving-the-amazon-winning-the-war-on-deforestation/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:18:57 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=844</guid>
		<description><![CDATA[From the BBC: For years, the story told about the Amazon has been one of destruction &#8211; the world&#8217;s largest rainforest, a region of amazing biodiversity, key to the fight against climate change, being remorselessly felled. But that is no &#8230; <a href="http://thepaperlifecycle.org/2012/01/saving-the-amazon-winning-the-war-on-deforestation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From the BBC:</strong> For years, the story told about the Amazon has been one of destruction &#8211; the world&#8217;s largest rainforest, a region of amazing biodiversity, key to the fight against climate change, being remorselessly felled. But that is no longer the whole truth.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5iYmMuY28udWsvbmV3cy9tYWdhemluZS0xNjI5NTgzMA==" target=\"_blank\">http://www.bbc.co.uk/news/magazine-16295830</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=844" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/01/saving-the-amazon-winning-the-war-on-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Veneer: Sweden’s Forestry Industry Gets Low Marks Despite Reputation</title>
		<link>http://thepaperlifecycle.org/2011/12/a-green-veneer-sweden%e2%80%99s-forestry-industry-gets-low-marks-despite-reputation/</link>
		<comments>http://thepaperlifecycle.org/2011/12/a-green-veneer-sweden%e2%80%99s-forestry-industry-gets-low-marks-despite-reputation/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:40:38 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=839</guid>
		<description><![CDATA[From National Geographic: A recent reporting assignment concerning Sweden’s forest industry took me from Stockholm to areas far to the north and west, where the country’s forestry model, trumpeted as the most sustainable forest cutting system in the world, was &#8230; <a href="http://thepaperlifecycle.org/2011/12/a-green-veneer-sweden%e2%80%99s-forestry-industry-gets-low-marks-despite-reputation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From National Geographic:</strong> A recent <a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2UzNjAueWFsZS5lZHUvZmVhdHVyZS9zd2VkZW5zX2dyZWVuX3ZlbmVlcl9oaWRlc191bnN1c3RhaW5hYmxlX2xvZ2dpbmdfcHJhY3RpY2VzLzI0NzIv"><strong>reporting assignment</strong></a> concerning Sweden’s forest industry took me from Stockholm to areas far to the north and west, where the country’s forestry model, trumpeted as the most sustainable forest cutting system in the world, was on full display.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL25ld3N3YXRjaC5uYXRpb25hbGdlb2dyYXBoaWMuY29tLzIwMTEvMTIvMjgvYS1ncmVlbi12ZW5lZXItc3dlZGVuJUUyJTgwJTk5cy1mb3Jlc3RyeS1pbmR1c3RyeS1nZXRzLWxvdy1tYXJrcy1kZXNwaXRlLXJlcHV0YXRpb24v" target=\"_blank\">http://newswatch.nationalgeographic.com/2011/12/28/a-green-veneer-sweden%E2%80%99s-forestry-industry-gets-low-marks-despite-reputation/</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=839" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2011/12/a-green-veneer-sweden%e2%80%99s-forestry-industry-gets-low-marks-despite-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaiming Land After a Forest Fire</title>
		<link>http://thepaperlifecycle.org/2011/12/reclaiming-land-after-a-forest-fire/</link>
		<comments>http://thepaperlifecycle.org/2011/12/reclaiming-land-after-a-forest-fire/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 21:28:16 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=835</guid>
		<description><![CDATA[From Science Daily: Wildfires cause tragic losses to life, property, and the environment. But even after the fire rages, the damage is far from done. Without vegetation, bare, burnt soil lies vulnerable to erosion, which can impede efforts towards natural &#8230; <a href="http://thepaperlifecycle.org/2011/12/reclaiming-land-after-a-forest-fire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From Science Daily:</strong> Wildfires cause tragic losses to life, property, and the environment. But even after the fire rages, the damage is far from done. Without vegetation, bare, burnt soil lies vulnerable to erosion, which can impede efforts towards natural forest regeneration.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zY2llbmNlZGFpbHkuY29tL3JlbGVhc2VzLzIwMTEvMTIvMTExMjIyMTMzNDU5Lmh0bQ==" target=\"_blank\">http://www.sciencedaily.com/releases/2011/12/111222133459.htm</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=835" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2011/12/reclaiming-land-after-a-forest-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Health Versus Global Warming: Fuel Reduction Likely to Increase Carbon Emissions</title>
		<link>http://thepaperlifecycle.org/2011/12/forest-health-versus-global-warming-fuel-reduction-likely-to-increase-carbon-emissions/</link>
		<comments>http://thepaperlifecycle.org/2011/12/forest-health-versus-global-warming-fuel-reduction-likely-to-increase-carbon-emissions/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:29:38 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=836</guid>
		<description><![CDATA[From Science Daily: Forest thinning to help prevent or reduce severe wildfire will release more carbon to the atmosphere than any amount saved by successful fire prevention, a new study concludes. http://www.sciencedaily.com/releases/2011/12/111220133913.htm]]></description>
			<content:encoded><![CDATA[<p><strong>From Science Daily:</strong> Forest thinning to help prevent or reduce severe wildfire will release more carbon to the atmosphere than any amount saved by successful fire prevention, a new study concludes.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zY2llbmNlZGFpbHkuY29tL3JlbGVhc2VzLzIwMTEvMTIvMTExMjIwMTMzOTEzLmh0bQ==" target=\"_blank\">http://www.sciencedaily.com/releases/2011/12/111220133913.htm</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=836" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2011/12/forest-health-versus-global-warming-fuel-reduction-likely-to-increase-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning wood for power would threaten forests</title>
		<link>http://thepaperlifecycle.org/2011/12/burning-wood-for-power-would-threaten-forests/</link>
		<comments>http://thepaperlifecycle.org/2011/12/burning-wood-for-power-would-threaten-forests/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:44:34 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=841</guid>
		<description><![CDATA[From the Lexington Herald Leader:  The Nov. 27 editorial was correct in asserting that Kentucky needs to diversify its energy portfolio and take meaningful steps toward joining other states in capitalizing on renewable sources of energy and the jobs that &#8230; <a href="http://thepaperlifecycle.org/2011/12/burning-wood-for-power-would-threaten-forests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From the Lexington Herald Leader:</strong>  The Nov. 27 editorial was correct in asserting that Kentucky needs to diversify its energy portfolio and take meaningful steps toward joining other states in capitalizing on renewable sources of energy and the jobs that come with them. However, generating electricity by burning wood is not how to do it.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5rZW50dWNreS5jb20vMjAxMS8xMi8xOS8xOTk5Mjg1L2J1cm5pbmctd29vZC1mb3ItcG93ZXItd291bGQtdGhyZWF0ZW4uaHRtbA==" target=\"_blank\">http://www.kentucky.com/2011/12/19/1999285/burning-wood-for-power-would-threaten.html</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=841" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2011/12/burning-wood-for-power-would-threaten-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Forests Are Overlooked as Water Suppliers, Study Shows</title>
		<link>http://thepaperlifecycle.org/2011/12/global-forests-are-overlooked-as-water-suppliers-study-shows/</link>
		<comments>http://thepaperlifecycle.org/2011/12/global-forests-are-overlooked-as-water-suppliers-study-shows/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:24:59 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=834</guid>
		<description><![CDATA[From Science Daily: The forests of the world supply a significant amount of moisture that creates rain. A new study published in Global Change Biology reveals how this important contribution of forests to the hydrologic cycle is often overlooked in &#8230; <a href="http://thepaperlifecycle.org/2011/12/global-forests-are-overlooked-as-water-suppliers-study-shows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From Science Daily:</strong> The forests of the world supply a significant amount of moisture that creates rain. A new study published in Global Change Biology reveals how this important contribution of forests to the hydrologic cycle is often overlooked in water resource policy, such as that of the EU.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zY2llbmNlZGFpbHkuY29tL3JlbGVhc2VzLzIwMTEvMTIvMTExMjE1MDk0OTIzLmh0bQ==" target=\"_blank\">http://www.sciencedaily.com/releases/2011/12/111215094923.htm</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=834" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2011/12/global-forests-are-overlooked-as-water-suppliers-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulp Mill ‘Right-Sizes’ One Motor, Saves 800 MWH/Year</title>
		<link>http://thepaperlifecycle.org/2011/12/pulp-mill-%e2%80%98right-sizes%e2%80%99-one-motor-saves-800-mwhyear/</link>
		<comments>http://thepaperlifecycle.org/2011/12/pulp-mill-%e2%80%98right-sizes%e2%80%99-one-motor-saves-800-mwhyear/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:35:17 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=837</guid>
		<description><![CDATA[From Environmental Leader: No one wants to be responsible for building an industrial system that under-performs. But when equipment is oversized, energy efficiency can drop – and costs rise. http://www.environmentalleader.com/2011/12/14/pulp-mill-right-sizes-one-motor-saves-800-mwhyear/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+EnvironmentalLeader+%28Environmental+Leader%29&#38;utm_content=Google+Reader]]></description>
			<content:encoded><![CDATA[<p><strong>From Environmental Leader:</strong> No one wants to be responsible for building an industrial system that under-performs. But when equipment is oversized, energy efficiency can drop – and costs rise.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5lbnZpcm9ubWVudGFsbGVhZGVyLmNvbS8yMDExLzEyLzE0L3B1bHAtbWlsbC1yaWdodC1zaXplcy1vbmUtbW90b3Itc2F2ZXMtODAwLW13aHllYXIvP3V0bV9zb3VyY2U9ZmVlZGJ1cm5lciZhbXA7dXRtX21lZGl1bT1mZWVkJmFtcDt1dG1fY2FtcGFpZ249RmVlZCUzQStFbnZpcm9ubWVudGFsTGVhZGVyKyUyOEVudmlyb25tZW50YWwrTGVhZGVyJTI5JmFtcDt1dG1fY29udGVudD1Hb29nbGUrUmVhZGVy" target=\"_blank\">http://www.environmentalleader.com/2011/12/14/pulp-mill-right-sizes-one-motor-saves-800-mwhyear/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+EnvironmentalLeader+%28Environmental+Leader%29&amp;utm_content=Google+Reader</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=837" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2011/12/pulp-mill-%e2%80%98right-sizes%e2%80%99-one-motor-saves-800-mwhyear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ikea Scraps Wood Pallets for Paper</title>
		<link>http://thepaperlifecycle.org/2011/12/ikea-scraps-wood-pallets-for-paper/</link>
		<comments>http://thepaperlifecycle.org/2011/12/ikea-scraps-wood-pallets-for-paper/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:29:56 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Use]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=822</guid>
		<description><![CDATA[From Green Retail Decisions: Ikea – which uses 10 million pallets to ship products from suppliers to 287 stores worldwide &#8212; says it is replacing wooden pallets with a paper cardboard variation that is lighter and cheaper. http://www.greenretaildecisions.com/news/2011/12/01/ikea-scraps-wood-pallets-for-paper]]></description>
			<content:encoded><![CDATA[<p><strong>From Green Retail Decisions:</strong> Ikea – which uses 10 million pallets to ship products from suppliers to 287 stores worldwide &#8212; says it is replacing wooden pallets with a paper cardboard variation that is lighter and cheaper.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ncmVlbnJldGFpbGRlY2lzaW9ucy5jb20vbmV3cy8yMDExLzEyLzAxL2lrZWEtc2NyYXBzLXdvb2QtcGFsbGV0cy1mb3ItcGFwZXI=" target=\"_blank\">http://www.greenretaildecisions.com/news/2011/12/01/ikea-scraps-wood-pallets-for-paper</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=822" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2011/12/ikea-scraps-wood-pallets-for-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Can Switch to Renewables by 2050 and Save $85 Billion Doing It</title>
		<link>http://thepaperlifecycle.org/2011/11/the-world-can-switch-to-renewables-by-2050-and-save-85-billion-doing-it/</link>
		<comments>http://thepaperlifecycle.org/2011/11/the-world-can-switch-to-renewables-by-2050-and-save-85-billion-doing-it/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:55:37 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=832</guid>
		<description><![CDATA[From Sustainable Business News: The world can switch to clean energy sources by 2050 without great expense while maintaining a reliable power supply, according to a report by a Synapse Energy Economics on behalf of the Civil Society Institute. http://www.sustainablebusiness.com/index.cfm/go/news.display/id/23200?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+SBGeneralNews+%28SustainableBusiness.com+General+News%29&#38;utm_content=Google+Reader]]></description>
			<content:encoded><![CDATA[<p><strong>From Sustainable Business News:</strong> The world can switch to clean energy sources by 2050 without great expense while maintaining a reliable power supply, according to a report by a Synapse Energy Economics on behalf of the Civil Society Institute.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zdXN0YWluYWJsZWJ1c2luZXNzLmNvbS9pbmRleC5jZm0vZ28vbmV3cy5kaXNwbGF5L2lkLzIzMjAwP3V0bV9zb3VyY2U9ZmVlZGJ1cm5lciZhbXA7dXRtX21lZGl1bT1mZWVkJmFtcDt1dG1fY2FtcGFpZ249RmVlZCUzQStTQkdlbmVyYWxOZXdzKyUyOFN1c3RhaW5hYmxlQnVzaW5lc3MuY29tK0dlbmVyYWwrTmV3cyUyOSZhbXA7dXRtX2NvbnRlbnQ9R29vZ2xlK1JlYWRlcg==" target=\"_blank\">http://www.sustainablebusiness.com/index.cfm/go/news.display/id/23200?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+SBGeneralNews+%28SustainableBusiness.com+General+News%29&amp;utm_content=Google+Reader</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=832" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2011/11/the-world-can-switch-to-renewables-by-2050-and-save-85-billion-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting for the forest: The roadless warrior</title>
		<link>http://thepaperlifecycle.org/2011/11/fighting-for-the-forest-the-roadless-warrior/</link>
		<comments>http://thepaperlifecycle.org/2011/11/fighting-for-the-forest-the-roadless-warrior/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:28:02 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=821</guid>
		<description><![CDATA[From Nature: The Malvinas natural-gas plant might seem the ultimate insult to a largely unspoiled tropical paradise, particularly for a lifelong conservationist such as Babbitt, who served as Secretary of the Interior — responsible for managing much of the United &#8230; <a href="http://thepaperlifecycle.org/2011/11/fighting-for-the-forest-the-roadless-warrior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From Nature:</strong> The Malvinas natural-gas plant might seem the ultimate insult to a largely unspoiled tropical paradise, particularly for a lifelong conservationist such as Babbitt, who served as Secretary of the Interior — responsible for managing much of the United States&#8217; federal land and natural resources — under US President Bill Clinton from 1993 until 2001. But where others see blight, Babbitt sees a vision of the future. He looks past the pipes and pollution and focuses instead on what makes this project stand out: seen from the sky, Malvinas is an island of industrial activity in a sea of trees. There are no roads into the site; everything that enters or leaves Malvinas, including gas, rubbish, food and people, does so by plane, boat or underground pipeline.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5uYXR1cmUuY29tL25ld3MvZmlnaHRpbmctZm9yLXRoZS1mb3Jlc3QtdGhlLXJvYWRsZXNzLXdhcnJpb3ItMS45NDk0" target=\"_blank\">http://www.nature.com/news/fighting-for-the-forest-the-roadless-warrior-1.9494</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=821" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2011/11/fighting-for-the-forest-the-roadless-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

