<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Life Cycle</title>
	<atom:link href="http://thepaperlifecycle.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepaperlifecycle.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Aug 2012 19:44:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gibson Guitar settlement strikes chord with wood companies</title>
		<link>http://thepaperlifecycle.org/2012/08/gibson-guitar-settlement-strikes-chord-with-wood-companies/</link>
		<comments>http://thepaperlifecycle.org/2012/08/gibson-guitar-settlement-strikes-chord-with-wood-companies/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 19:42:23 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=874</guid>
		<description><![CDATA[From GreenBiz: A settlement reached with Gibson Guitar this month is held up as the first instance of action taken to enforce the Lacey Act&#8217;s provision for wood sourcing. http://www.greenbiz.com/news/2012/08/16/gibson-guitar-illegal-logging-law?page=0%2C0&#38;utm_source=E-News%20from%20GreenBiz&#38;utm_campaign=079b74fe60-GreenBuzz-2012-08-20&#38;utm_medium=email]]></description>
				<content:encoded><![CDATA[<p><strong>From GreenBiz:</strong> A settlement reached with Gibson Guitar this month is held up as the first instance of action taken to enforce the Lacey Act&#8217;s provision for wood sourcing.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5ncmVlbmJpei5jb20vbmV3cy8yMDEyLzA4LzE2L2dpYnNvbi1ndWl0YXItaWxsZWdhbC1sb2dnaW5nLWxhdz9wYWdlPTAlMkMwJmFtcDt1dG1fc291cmNlPUUtTmV3cyUyMGZyb20lMjBHcmVlbkJpeiZhbXA7dXRtX2NhbXBhaWduPTA3OWI3NGZlNjAtR3JlZW5CdXp6LTIwMTItMDgtMjAmYW1wO3V0bV9tZWRpdW09ZW1haWw=" target=\"_blank\">http://www.greenbiz.com/news/2012/08/16/gibson-guitar-illegal-logging-law?page=0%2C0&amp;utm_source=E-News%20from%20GreenBiz&amp;utm_campaign=079b74fe60-GreenBuzz-2012-08-20&amp;utm_medium=email</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=874" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/08/gibson-guitar-settlement-strikes-chord-with-wood-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weyerhaeuser Names ATFS-Certified Wood as Preferred Purchase Option</title>
		<link>http://thepaperlifecycle.org/2012/07/weyerhaeuser-names-atfs-certified-wood-as-preferred-purchase-option/</link>
		<comments>http://thepaperlifecycle.org/2012/07/weyerhaeuser-names-atfs-certified-wood-as-preferred-purchase-option/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 18:25:33 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=871</guid>
		<description><![CDATA[From the Environmental Leader: Weyerhaeuser Company has announced its preference for purchasing wood certified under the American Tree Farm System, an independent certification designed for US family forest landowners and recognized by the Sustainable Forestry Initiative. http://www.environmentalleader.com/2012/07/11/weyerhaeuser-names-atfs-certified-wood-as-preferred-purchase-option/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+EnvironmentalLeader+%28Environmental+Leader%29&#38;utm_content=Google+Reader]]></description>
				<content:encoded><![CDATA[<p><strong>From the Environmental Leader:</strong> Weyerhaeuser Company has announced its preference for purchasing wood certified under the American Tree Farm System, an independent certification designed for US family forest landowners and recognized by the Sustainable Forestry Initiative.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5lbnZpcm9ubWVudGFsbGVhZGVyLmNvbS8yMDEyLzA3LzExL3dleWVyaGFldXNlci1uYW1lcy1hdGZzLWNlcnRpZmllZC13b29kLWFzLXByZWZlcnJlZC1wdXJjaGFzZS1vcHRpb24vP3V0bV9zb3VyY2U9ZmVlZGJ1cm5lciZhbXA7dXRtX21lZGl1bT1mZWVkJmFtcDt1dG1fY2FtcGFpZ249RmVlZCUzQStFbnZpcm9ubWVudGFsTGVhZGVyKyUyOEVudmlyb25tZW50YWwrTGVhZGVyJTI5JmFtcDt1dG1fY29udGVudD1Hb29nbGUrUmVhZGVy" target=\"_blank\">http://www.environmentalleader.com/2012/07/11/weyerhaeuser-names-atfs-certified-wood-as-preferred-purchase-option/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+EnvironmentalLeader+%28Environmental+Leader%29&amp;utm_content=Google+Reader</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=871" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/07/weyerhaeuser-names-atfs-certified-wood-as-preferred-purchase-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Carbon Dioxide in Atmosphere Also Speeds Carbon Loss from Forest Soils</title>
		<link>http://thepaperlifecycle.org/2012/07/rising-carbon-dioxide-in-atmosphere-also-speeds-carbon-loss-from-forest-soils/</link>
		<comments>http://thepaperlifecycle.org/2012/07/rising-carbon-dioxide-in-atmosphere-also-speeds-carbon-loss-from-forest-soils/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 18:04:56 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=867</guid>
		<description><![CDATA[From Science Daily: Elevated levels of atmospheric carbon dioxide accelerate carbon cycling and soil carbon loss in forests, new research led by an Indiana University biologist has found. http://www.sciencedaily.com/releases/2012/07/120710115849.htm]]></description>
				<content:encoded><![CDATA[<p><strong>From Science Daily:</strong> Elevated levels of atmospheric carbon dioxide accelerate carbon cycling and soil carbon loss in forests, new research led by an Indiana University biologist has found.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zY2llbmNlZGFpbHkuY29tL3JlbGVhc2VzLzIwMTIvMDcvMTIwNzEwMTE1ODQ5Lmh0bQ==" target=\"_blank\">http://www.sciencedaily.com/releases/2012/07/120710115849.htm</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=867" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/07/rising-carbon-dioxide-in-atmosphere-also-speeds-carbon-loss-from-forest-soils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Satellite Tool Tracks Deforestation</title>
		<link>http://thepaperlifecycle.org/2012/06/a-new-satellite-tool-tracks-deforestation/</link>
		<comments>http://thepaperlifecycle.org/2012/06/a-new-satellite-tool-tracks-deforestation/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 17:59:40 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=864</guid>
		<description><![CDATA[From The New York Times: An international team of researchers presented a new tool at the Rio+20 sustainability conference last week: the first satellite system for monitoring deforestation across Latin America in nearly real time. While such programs have existed &#8230; <a href="http://thepaperlifecycle.org/2012/06/a-new-satellite-tool-tracks-deforestation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>From The New York Times:</strong> An international team of researchers presented a new tool at the Rio+20 sustainability conference last week: the <a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3BvcnRhbC5wb2xpY3lzdXBwb3J0Lm9yZy9wb3J0YWwvdGVycmEtaS9nbWFwcy90ZXJyYS1pLmh0bWw=">first satellite system</a> for monitoring deforestation across Latin America in nearly real time. While such programs have existed in Brazil for several years, the program, called <a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy50ZXJyYS1pLm9yZy90ZXJyYS1pLmh0bWw=">Terra-I</a>, fills a much-needed gap for some smaller Latin countries that are losing forests at an equal or higher rate.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2dyZWVuLmJsb2dzLm55dGltZXMuY29tLzIwMTIvMDYvMjUvYS1uZXctc2F0ZWxsaXRlLXRvb2wtdHJhY2tzLWRlZm9yZXN0YXRpb24vP3NtaWQ9dHctbnl0aW1lc3NjaWVuY2UmYW1wO3NlaWQ9YXV0bw==" target=\"_blank\">http://green.blogs.nytimes.com/2012/06/25/a-new-satellite-tool-tracks-deforestation/?smid=tw-nytimesscience&amp;seid=auto</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=864" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/06/a-new-satellite-tool-tracks-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data and Methods Paint Clearer Picture of Emissions from Tropical Deforestation</title>
		<link>http://thepaperlifecycle.org/2012/06/new-data-and-methods-paint-clearer-picture-of-emissions-from-tropical-deforestation/</link>
		<comments>http://thepaperlifecycle.org/2012/06/new-data-and-methods-paint-clearer-picture-of-emissions-from-tropical-deforestation/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 18:06:59 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=868</guid>
		<description><![CDATA[From Science Daily: A team led by researchers at Winrock International, a U.S. environmental nonprofit organization, has developed an estimate of gross carbon emissions from tropical deforestation for the early 2000s that is considerably lower than other recently published estimates. &#8230; <a href="http://thepaperlifecycle.org/2012/06/new-data-and-methods-paint-clearer-picture-of-emissions-from-tropical-deforestation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>From Science Daily:</strong> A team led by researchers at Winrock International, a U.S. environmental nonprofit organization, has developed an estimate of gross carbon emissions from tropical deforestation for the early 2000s that is considerably lower than other recently published estimates.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zY2llbmNlZGFpbHkuY29tL3JlbGVhc2VzLzIwMTIvMDYvMTIwNjIxMTUxNTA0Lmh0bQ==" target=\"_blank\">http://www.sciencedaily.com/releases/2012/06/120621151504.htm</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=868" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/06/new-data-and-methods-paint-clearer-picture-of-emissions-from-tropical-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Helping Amazon Tribe to Preserve Their Forest and Their Culture</title>
		<link>http://thepaperlifecycle.org/2012/06/google-earth-helping-amazon-tribe-to-preserve-their-forest-and-their-culture/</link>
		<comments>http://thepaperlifecycle.org/2012/06/google-earth-helping-amazon-tribe-to-preserve-their-forest-and-their-culture/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 18:03:17 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=866</guid>
		<description><![CDATA[From Treehugger: At the UN Rio+20 conference this week, Google revealed their first cultural map for Google Earth. The result of a five-year project with Brazil&#8217;s Surui tribe, the map consists of a collection of pictures, videos and 3-D visualizations &#8230; <a href="http://thepaperlifecycle.org/2012/06/google-earth-helping-amazon-tribe-to-preserve-their-forest-and-their-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>From Treehugger:</strong> At the UN Rio+20 conference this week, Google revealed their first cultural map for <a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy50cmVlaHVnZ2VyLmNvbS9zbGlkZXNob3dzL2NsZWFuLXRlY2hub2xvZ3kvc3BlY2llcy1hbmQtaGFiaXRhdHMtc2F2ZWQtZ29vZ2xlLWVhcnRoLw==">Google Earth</a>. The result of a five-year project with Brazil&#8217;s Surui tribe, the map consists of a collection of pictures, videos and 3-D visualizations mapping the cultural history and biodiversity of the 600,000-acre Surui territory. The map is part of a larger project with the Surui people to document and preserve their forests and culture.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy50cmVlaHVnZ2VyLmNvbS9jbGVhbi10ZWNobm9sb2d5L2dvb2dsZS1yZWxlYXNlcy1jdWx0dXJhbC1tYXAtYW1hem9uLXRyaWJlLWhlbHBzLXRoZW0tZmlnaHQtaWxsZWdhbC1sb2dnaW5nLmh0bWw=" target=\"_blank\">http://www.treehugger.com/clean-technology/google-releases-cultural-map-amazon-tribe-helps-them-fight-illegal-logging.html</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=866" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/06/google-earth-helping-amazon-tribe-to-preserve-their-forest-and-their-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can world&#8217;s &#8216;most threatened&#8217; tribe be saved?</title>
		<link>http://thepaperlifecycle.org/2012/04/can-worlds-most-threatened-tribe-be-saved/</link>
		<comments>http://thepaperlifecycle.org/2012/04/can-worlds-most-threatened-tribe-be-saved/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:54:46 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=863</guid>
		<description><![CDATA[From Yahoo news: &#8220;When the forest is destroyed, they either flee or they simply die,&#8221; said Survival&#8217;s field director Fiona Watson, who has worked with and interviewed many of the 360 surviving Awá who are in contact with society. On &#8230; <a href="http://thepaperlifecycle.org/2012/04/can-worlds-most-threatened-tribe-be-saved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>From Yahoo news:</strong> &#8220;When the forest is destroyed, they either flee or they simply die,&#8221; said Survival&#8217;s field director Fiona Watson, who has worked with and interviewed many of the 360 surviving Awá who are in contact with society. On her last visit, she told LiveScience, &#8220;They were saying to me, &#8216;We&#8217;re suffering from hunger now.&#8217;&#8221;</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL25ld3MueWFob28uY29tL3dvcmxkcy1tb3N0LXRocmVhdGVuZWQtdHJpYmUtc2F2ZWQtMTMyNDAyNTcxLmh0bWw=" target=\"_blank\">http://news.yahoo.com/worlds-most-threatened-tribe-saved-132402571.html</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=863" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/04/can-worlds-most-threatened-tribe-be-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberly-Clark to Launch Bamboo Toilet Paper</title>
		<link>http://thepaperlifecycle.org/2012/04/kimberly-clark-to-launch-bamboo-toilet-paper/</link>
		<comments>http://thepaperlifecycle.org/2012/04/kimberly-clark-to-launch-bamboo-toilet-paper/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:50:35 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=860</guid>
		<description><![CDATA[From the Environmental Leader: Kimberly-Clark’s U.K. line of Andrex toilet tissue will launch Andrex Eco, made with 90 percent recycled fiber and 10 percent bamboo, the company said. http://www.environmentalleader.com/2012/03/28/kimberly-clark-to-launch-bamboo-toilet-paper/]]></description>
				<content:encoded><![CDATA[<p><strong>From the Environmental Leader:</strong> Kimberly-Clark’s U.K. line of Andrex toilet tissue will launch <a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hbmRyZXhwdXBweS5jby51ay9zdXN0YWluYWJpbGl0eS16b25lLw==">Andrex Eco</a>, made with 90 percent recycled fiber and 10 percent bamboo, the company said.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5lbnZpcm9ubWVudGFsbGVhZGVyLmNvbS8yMDEyLzAzLzI4L2tpbWJlcmx5LWNsYXJrLXRvLWxhdW5jaC1iYW1ib28tdG9pbGV0LXBhcGVyLw==" target=\"_blank\">http://www.environmentalleader.com/2012/03/28/kimberly-clark-to-launch-bamboo-toilet-paper/</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=860" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/04/kimberly-clark-to-launch-bamboo-toilet-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Use in Manufacturing Down 10% in Four Years</title>
		<link>http://thepaperlifecycle.org/2012/04/energy-use-in-manufacturing-down-10-in-four-years/</link>
		<comments>http://thepaperlifecycle.org/2012/04/energy-use-in-manufacturing-down-10-in-four-years/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:48:43 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=859</guid>
		<description><![CDATA[From the Environmental Leader: Energy consumption in the U.S. manufacturing sector fell from 21,098 trillion Btu (tBtu) in 2006 to 19,062 tBtu in 2010, a decline of almost 10 percent, based on preliminary estimates released from the 2010 Manufacturing Energy &#8230; <a href="http://thepaperlifecycle.org/2012/04/energy-use-in-manufacturing-down-10-in-four-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>From the Environmental Leader:</strong> Energy consumption in the U.S. manufacturing sector fell from 21,098 trillion Btu (tBtu) in 2006 to 19,062 tBtu in 2010, a decline of almost 10 percent, based on preliminary estimates released from the <a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5laWEuZ292L2NvbnN1bXB0aW9uL2luZHVzdHJpYWwvcmVwb3J0cy9lYXJseV9lc3RpbWF0ZXMuY2Zt">2010 Manufacturing Energy Consumption Survey</a> (MECS), a quadrennial report from the U.S. Energy Information Administration.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5lbnZpcm9ubWVudGFsbGVhZGVyLmNvbS8yMDEyLzAzLzMwL2VuZXJneS11c2UtaW4tbWFudWZhY3R1cmluZy1kb3duLTEwLWluLWZvdXIteWVhcnMvP2dyYXBoPWZ1bGwmYW1wO2lkPTE=" target=\"_blank\">http://www.environmentalleader.com/2012/03/30/energy-use-in-manufacturing-down-10-in-four-years/?graph=full&amp;id=1</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=859" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/04/energy-use-in-manufacturing-down-10-in-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Can Save Tropical Forests</title>
		<link>http://thepaperlifecycle.org/2012/03/new-research-can-save-tropical-forests/</link>
		<comments>http://thepaperlifecycle.org/2012/03/new-research-can-save-tropical-forests/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:43:26 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=857</guid>
		<description><![CDATA[From Science Daily: Scientists from the University of Gothenburg, Sweden, have investigated how much carbon the natural forests of Sri Lanka contain. The results are important for work to reduce deforestation of tropical countries, and for international negotiations in climate &#8230; <a href="http://thepaperlifecycle.org/2012/03/new-research-can-save-tropical-forests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>From Science Daily:</strong> Scientists from the University of Gothenburg, Sweden, have investigated how much carbon the natural forests of Sri Lanka contain. The results are important for work to reduce deforestation of tropical countries, and for international negotiations in climate policy relating to a new climate agreement.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zY2llbmNlZGFpbHkuY29tL3JlbGVhc2VzLzIwMTIvMDMvMTIwMzI1MTAyNjAzLmh0bQ==" target=\"_blank\">http://www.sciencedaily.com/releases/2012/03/120325102603.htm</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=857" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/03/new-research-can-save-tropical-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
