<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Life Cycle</title>
	<atom:link href="http://thepaperlifecycle.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepaperlifecycle.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:54:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Can world&#8217;s &#8216;most threatened&#8217; tribe be saved?</title>
		<link>http://thepaperlifecycle.org/2012/04/can-worlds-most-threatened-tribe-be-saved/</link>
		<comments>http://thepaperlifecycle.org/2012/04/can-worlds-most-threatened-tribe-be-saved/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:54:46 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=863</guid>
		<description><![CDATA[From Yahoo news: &#8220;When the forest is destroyed, they either flee or they simply die,&#8221; said Survival&#8217;s field director Fiona Watson, who has worked with and interviewed many of the 360 surviving Awá who are in contact with society. On &#8230; <a href="http://thepaperlifecycle.org/2012/04/can-worlds-most-threatened-tribe-be-saved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From Yahoo news:</strong> &#8220;When the forest is destroyed, they either flee or they simply die,&#8221; said Survival&#8217;s field director Fiona Watson, who has worked with and interviewed many of the 360 surviving Awá who are in contact with society. On her last visit, she told LiveScience, &#8220;They were saying to me, &#8216;We&#8217;re suffering from hunger now.&#8217;&#8221;</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL25ld3MueWFob28uY29tL3dvcmxkcy1tb3N0LXRocmVhdGVuZWQtdHJpYmUtc2F2ZWQtMTMyNDAyNTcxLmh0bWw=" target=\"_blank\">http://news.yahoo.com/worlds-most-threatened-tribe-saved-132402571.html</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=863" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/04/can-worlds-most-threatened-tribe-be-saved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kimberly-Clark to Launch Bamboo Toilet Paper</title>
		<link>http://thepaperlifecycle.org/2012/04/kimberly-clark-to-launch-bamboo-toilet-paper/</link>
		<comments>http://thepaperlifecycle.org/2012/04/kimberly-clark-to-launch-bamboo-toilet-paper/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:50:35 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=860</guid>
		<description><![CDATA[From the Environmental Leader: Kimberly-Clark’s U.K. line of Andrex toilet tissue will launch Andrex Eco, made with 90 percent recycled fiber and 10 percent bamboo, the company said. http://www.environmentalleader.com/2012/03/28/kimberly-clark-to-launch-bamboo-toilet-paper/]]></description>
			<content:encoded><![CDATA[<p><strong>From the Environmental Leader:</strong> Kimberly-Clark’s U.K. line of Andrex toilet tissue will launch <a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5hbmRyZXhwdXBweS5jby51ay9zdXN0YWluYWJpbGl0eS16b25lLw==">Andrex Eco</a>, made with 90 percent recycled fiber and 10 percent bamboo, the company said.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5lbnZpcm9ubWVudGFsbGVhZGVyLmNvbS8yMDEyLzAzLzI4L2tpbWJlcmx5LWNsYXJrLXRvLWxhdW5jaC1iYW1ib28tdG9pbGV0LXBhcGVyLw==" target=\"_blank\">http://www.environmentalleader.com/2012/03/28/kimberly-clark-to-launch-bamboo-toilet-paper/</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=860" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/04/kimberly-clark-to-launch-bamboo-toilet-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Use in Manufacturing Down 10% in Four Years</title>
		<link>http://thepaperlifecycle.org/2012/04/energy-use-in-manufacturing-down-10-in-four-years/</link>
		<comments>http://thepaperlifecycle.org/2012/04/energy-use-in-manufacturing-down-10-in-four-years/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:48:43 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=859</guid>
		<description><![CDATA[From the Environmental Leader: Energy consumption in the U.S. manufacturing sector fell from 21,098 trillion Btu (tBtu) in 2006 to 19,062 tBtu in 2010, a decline of almost 10 percent, based on preliminary estimates released from the 2010 Manufacturing Energy &#8230; <a href="http://thepaperlifecycle.org/2012/04/energy-use-in-manufacturing-down-10-in-four-years/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From the Environmental Leader:</strong> Energy consumption in the U.S. manufacturing sector fell from 21,098 trillion Btu (tBtu) in 2006 to 19,062 tBtu in 2010, a decline of almost 10 percent, based on preliminary estimates released from the <a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5laWEuZ292L2NvbnN1bXB0aW9uL2luZHVzdHJpYWwvcmVwb3J0cy9lYXJseV9lc3RpbWF0ZXMuY2Zt">2010 Manufacturing Energy Consumption Survey</a> (MECS), a quadrennial report from the U.S. Energy Information Administration.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5lbnZpcm9ubWVudGFsbGVhZGVyLmNvbS8yMDEyLzAzLzMwL2VuZXJneS11c2UtaW4tbWFudWZhY3R1cmluZy1kb3duLTEwLWluLWZvdXIteWVhcnMvP2dyYXBoPWZ1bGwmYW1wO2lkPTE=" target=\"_blank\">http://www.environmentalleader.com/2012/03/30/energy-use-in-manufacturing-down-10-in-four-years/?graph=full&amp;id=1</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=859" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/04/energy-use-in-manufacturing-down-10-in-four-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research Can Save Tropical Forests</title>
		<link>http://thepaperlifecycle.org/2012/03/new-research-can-save-tropical-forests/</link>
		<comments>http://thepaperlifecycle.org/2012/03/new-research-can-save-tropical-forests/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:43:26 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=857</guid>
		<description><![CDATA[From Science Daily: Scientists from the University of Gothenburg, Sweden, have investigated how much carbon the natural forests of Sri Lanka contain. The results are important for work to reduce deforestation of tropical countries, and for international negotiations in climate &#8230; <a href="http://thepaperlifecycle.org/2012/03/new-research-can-save-tropical-forests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From Science Daily:</strong> Scientists from the University of Gothenburg, Sweden, have investigated how much carbon the natural forests of Sri Lanka contain. The results are important for work to reduce deforestation of tropical countries, and for international negotiations in climate policy relating to a new climate agreement.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zY2llbmNlZGFpbHkuY29tL3JlbGVhc2VzLzIwMTIvMDMvMTIwMzI1MTAyNjAzLmh0bQ==" target=\"_blank\">http://www.sciencedaily.com/releases/2012/03/120325102603.htm</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=857" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/03/new-research-can-save-tropical-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil tries to balance farming and forests</title>
		<link>http://thepaperlifecycle.org/2012/03/brazil-tries-to-balance-farming-and-forests/</link>
		<comments>http://thepaperlifecycle.org/2012/03/brazil-tries-to-balance-farming-and-forests/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 15:40:10 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=855</guid>
		<description><![CDATA[From CNN: The battle for land here has pitched environmentalists against ranchers and farmers. A new Forest Code being debated in Congress has further heightened tensions. http://www.cnn.com/2012/03/18/world/americas/eco-brazil-forest-code/index.html?iref=allsearch]]></description>
			<content:encoded><![CDATA[<p><strong>From CNN:</strong> The battle for land here has pitched environmentalists against ranchers and farmers. A new Forest Code being debated in Congress has further heightened tensions.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5jbm4uY29tLzIwMTIvMDMvMTgvd29ybGQvYW1lcmljYXMvZWNvLWJyYXppbC1mb3Jlc3QtY29kZS9pbmRleC5odG1sP2lyZWY9YWxsc2VhcmNo" target=\"_blank\">http://www.cnn.com/2012/03/18/world/americas/eco-brazil-forest-code/index.html?iref=allsearch</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=855" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/03/brazil-tries-to-balance-farming-and-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioMass Packaging Launches Compostable Cup Range</title>
		<link>http://thepaperlifecycle.org/2012/03/biomass-packaging-launches-compostable-cup-range/</link>
		<comments>http://thepaperlifecycle.org/2012/03/biomass-packaging-launches-compostable-cup-range/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:12:07 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=850</guid>
		<description><![CDATA[From Environmental Leader:BioMass Packaging has added modular, single-serve cups and lids to its line of compostable food service products. Greenware cups (pictured) and lids are made entirely from NatureWorks Ingeo biopolymer, a polylactic acid-based material. The range consists of a &#8230; <a href="http://thepaperlifecycle.org/2012/03/biomass-packaging-launches-compostable-cup-range/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From Environmental Leader:</strong>BioMass Packaging has added modular, single-serve cups and lids to its line of compostable food service products.</p>
<p>Greenware cups (pictured) and lids are made entirely from NatureWorks Ingeo biopolymer, a polylactic acid-based material. The range consists of a basic cup, an insert with a secure lid, and either a flat or domed lid that snaps on tight. Cups and inserts are sold in cases of 1,000 units and are available for immediate delivery.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5lbnZpcm9ubWVudGFsbGVhZGVyLmNvbS8yMDEyLzAzLzAxL2Jpb21hc3MtcGFja2FnaW5nLWxhdW5jaGVzLWNvbXBvc3RhYmxlLWN1cC1yYW5nZS8=" target=\"_blank\">http://www.environmentalleader.com/2012/03/01/biomass-packaging-launches-compostable-cup-range/</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=850" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/03/biomass-packaging-launches-compostable-cup-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floor of Oldest Fossilized Forest Discovered: 385 Million Years Old</title>
		<link>http://thepaperlifecycle.org/2012/03/floor-of-oldest-fossilized-forest-discovered-385-million-years-old/</link>
		<comments>http://thepaperlifecycle.org/2012/03/floor-of-oldest-fossilized-forest-discovered-385-million-years-old/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:01:25 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=846</guid>
		<description><![CDATA[From Science Daily: Scientists from Binghamton University and Cardiff University, and New York State Museum researchers, and have reported the discovery of the floor of the world&#8217;s oldest forest in a cover article in the March 1 issue of Nature. &#8230; <a href="http://thepaperlifecycle.org/2012/03/floor-of-oldest-fossilized-forest-discovered-385-million-years-old/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #888888;">From Science Daily: </span></strong>Scientists from Binghamton University and Cardiff University, and New York State Museum researchers, and have reported the discovery of the floor of the world&#8217;s oldest forest in a cover article in the March 1 issue of <em>Nature</em>.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zY2llbmNlZGFpbHkuY29tL3JlbGVhc2VzLzIwMTIvMDMvMTIwMzAxMTAyNzE2Lmh0bQ==" target=\"_blank\">http://www.sciencedaily.com/releases/2012/03/120301102716.htm</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=846" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/03/floor-of-oldest-fossilized-forest-discovered-385-million-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brazilian Rainforest : Caught Between Biodiversity and Business</title>
		<link>http://thepaperlifecycle.org/2012/02/the-brazilian-rainforest-caught-between-biodiversity-and-business/</link>
		<comments>http://thepaperlifecycle.org/2012/02/the-brazilian-rainforest-caught-between-biodiversity-and-business/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:59:43 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=845</guid>
		<description><![CDATA[From Science Daily: Brazil is exporting more and more agricultural produce: soya beans and beef in particular, but also corn, rice and sugar. Taken together, these exports represent half of Brazil&#8217;s total today. The increase in the export of commodities &#8230; <a href="http://thepaperlifecycle.org/2012/02/the-brazilian-rainforest-caught-between-biodiversity-and-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From Science Daily:</strong> Brazil is exporting more and more agricultural produce: soya beans and beef in particular, but also corn, rice and sugar. Taken together, these exports represent half of Brazil&#8217;s total today. The increase in the export of commodities brings both a higher degree of economic dependency and a threat to the Amazon rainforest, as outlined by an IRD geographer and his Brazilian counterparts (1). Agricultural produce is actually the cause of almost all deforestation in Brazil, where 750,000 km² of forest have disappeared &#8212; and 80% of that was converted into grazing land for cattle. Recently, the increase of single-crop farming, especially of soya beans, has pushed herds further and further into forested areas, and so accelerated the process of deforestation.</p>
<p>http://www.sciencedaily.com/releases/2012/02/120228123849.htm</p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=845" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/02/the-brazilian-rainforest-caught-between-biodiversity-and-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communities help pay for ecosystem services provided by forests</title>
		<link>http://thepaperlifecycle.org/2012/02/communities-help-pay-for-ecosystem-services-provided-by-forests/</link>
		<comments>http://thepaperlifecycle.org/2012/02/communities-help-pay-for-ecosystem-services-provided-by-forests/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:14:59 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Forests]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=852</guid>
		<description><![CDATA[From High Country News: Strontia Springs Reservoir, 30 miles south of Denver, Colo., looks like water you&#8217;d want to scoop up in your dipper. Sunshine and pine reflect off its aqua-blue surface. But 16 years ago, it looked more like &#8230; <a href="http://thepaperlifecycle.org/2012/02/communities-help-pay-for-ecosystem-services-provided-by-forests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From High Country News:</strong> Strontia Springs Reservoir, 30 miles south of Denver, Colo., looks like water you&#8217;d want to scoop up in your dipper. Sunshine and pine reflect off its aqua-blue surface. But 16 years ago, it looked more like a latte clogged with cinnamon bark. In 1996 and 2002, major forest fires scorched the Upper South Platte  River watershed. In the aftermath, heavy rains washed debris, burned logs and more than 750,000 cubic yards of sediment into the reservoir, which supplies over 7,000 acre-feet of drinking water annually to Denver.</p>
<p><a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5oY24ub3JnL2lzc3Vlcy80NC4zL2NvbW11bml0aWVzLWhlbHAtcGF5LWZvci1lY29zeXN0ZW0tc2VydmljZXMtcHJvdmlkZWQtYnktZm9yZXN0cw==" target=\"_blank\">http://www.hcn.org/issues/44.3/communities-help-pay-for-ecosystem-services-provided-by-forests</a></p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=852" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/02/communities-help-pay-for-ecosystem-services-provided-by-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Recycling Rate Inches Up: 34.1% in 2010</title>
		<link>http://thepaperlifecycle.org/2012/02/us-recycling-rate-inches-up-34-1-in-2010/</link>
		<comments>http://thepaperlifecycle.org/2012/02/us-recycling-rate-inches-up-34-1-in-2010/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:04:56 +0000</pubDate>
		<dc:creator>Theron</dc:creator>
				<category><![CDATA[Recovery]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://thepaperlifecycle.org/?p=848</guid>
		<description><![CDATA[From Sustainable Business News: For 2010, the US recycling rate inched up to 34.1%, reports the US EPA. That&#8217;s a slight rise from the 33.8% recycling rate in 2009, but still nothing to get excited about. The amount of garbage &#8230; <a href="http://thepaperlifecycle.org/2012/02/us-recycling-rate-inches-up-34-1-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>From Sustainable Business News:</strong> For 2010, the US recycling rate inched up to 34.1%, reports the US EPA.</p>
<p>That&#8217;s a <a href="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zdXN0YWluYWJsZWJ1c2luZXNzLmNvbS9pbmRleC5jZm0vZ28vbmV3cy5kaXNwbGF5L2lkLzIxODQ1" target=\"_blank\">slight rise from the 33.8% recycling rate in 2009</a>, but still nothing to get excited about. The amount of garbage Americans produce is also inching down, from a high of 4.57 pounds per person a day in 1990 to 4.43 pounds today.</p>
<p>http://www.sustainablebusiness.com/index.cfm/go/news.display/id/23420?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+SBGeneralNews+%28SustainableBusiness.com+General+News%29&#038;utm_content=Google+Reader</p>
 <img src="http://thepaperlifecycle.org/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=848" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://thepaperlifecycle.org/2012/02/us-recycling-rate-inches-up-34-1-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.704 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 07:07:09 -->

